> ## Documentation Index
> Fetch the complete documentation index at: https://docs.continuum.markets/llms.txt
> Use this file to discover all available pages before exploring further.

# Live markets

> Every Continuum market currently live on devnet - full pubkeys for mints, pools, oracles, vaults.

Eight markets are active on Solana devnet (\~\$11.5M TVL). Mainnet markets will be added when mainnet launches.

<Note>
  The cUSDC mint for all devnet markets is `B1c5xBYkp7AAemYhcu4VuH4CU4sPJDDuG2iuv6ts38uE`. On mainnet this will be real USDC.
</Note>

## QQQ - Nasdaq-100 ETF

| | Address |
| - | - |
| **Market PDA** | `F12ostJBgYCzsdouwz5GG1qeBCwbmhNGucPBNCZCfPG5` |
| **Long mint** (`QQQL`) | `E4xJxBPyDXXJK2uqF17cq9kch1xHCTBZ6vjMxKWKANgZ` |
| **Short mint** (`QQQS`) | `BisvPibkUJqix3ZzaeHCxJ2W7KqoroFpnyf55nzFoicG` |
| **Oracle config** | `7uMgq2tpFW9FatCwAPtAjndvADCr3p8NiNFo7EZLSaV1` |
| **Pyth feed** | `8u6Bv99YnmTEr4R5fZ3UGdNjX2HeUbuZD82a52n2Dmuk` |
| **Collateral vault** (unified — shared by all markets) | `5a51yurKcqxy6rVAV1ykif5fDzhHdjgZs3EL7yncLrp8` |
| **CLP PDA** | `EEDKqU3C4wgWQBcgFagHTqEAjKNMCV4eVYyaUt9swKHc` |
| **CLP vault** | `8Doh7uAU95RkqZDx66C1643Q8xJeg4T8eYKMak6ac1En` |
| **Long pool (native bin book)** | `DbPryNwJ2ThJPTzb7UMBoEQhR2QEqcHxenGA8JCqG9Qr` |
| **Short pool (native bin book)** | `HUudWC8ykMCZg3CNs3TPhRmLczdrPVwmXXSYvvKAxKbB` |
| **Initial L price** | 480.00 |
| **Initial S price** | 1.00 (constant-product anchor) |
| **OI cap** | 250,000,000 cUSDC |
| **Pool fee tier** | binStep=10, baseFactor=10000 → 0.10% base fee |

## SPY - SPDR S\&P 500 ETF

| | Address |
| - | - |
| **Market PDA** | `GT1XPJmWNxFukQXVxCmT6c9VdLdR6Da54aU9m9QGfd8b` |
| **Long mint** (`SPYL`) | `8mVLeXHpchLvt3WZRhRrAZYJ4oU3e2crVF1QEomgdDQ8` |
| **Short mint** (`SPYS`) | `3n5x1QaXSSw5ysAK5zkMo1XSm52TwzTBK48RAfkeKJiu` |
| **Oracle config** | `CZnrCy19NmVT8JJHBE4Q7MFjkk25NaXdDguKsvqWg8uE` |
| **Collateral vault** (unified — shared by all markets) | `5a51yurKcqxy6rVAV1ykif5fDzhHdjgZs3EL7yncLrp8` |
| **CLP PDA** | `F4eAvoAd2tUnpDz7dSqj2d4eCBzHLHYTvPmiwHNe1nnX` |
| **CLP vault** | `J5cj2Ba1bMsgK4qk2uis6asL6hUSwAd53kYepteBG94B` |
| **Long pool (native bin book)** | `4UZmmZYrRfffQmjq2iEaNgkit72s8VS5cnhK5GeuKSt8` |
| **Short pool (native bin book)** | `4JoXbxzAAeAWsQgTYXgWAvRqdR1RU2Tb3ywm2FNLKjAB` |
| **Long position** | `FoW37DP2ocJEpKDerSYQBNJcDT9JPufnfGQY4N238VGy` |
| **Short position** | `Gzwi7C3NVNtLYXgrRRbXWAU8Q3uPvMFLCmMNdsRmtEEr` |
| **Initial L price** | 715.00 |
| **OI cap** | 250,000,000 cUSDC |
| **Pool fee tier** | 0.10% |

## XAU - Gold (spot)

| | Address |
| - | - |
| **Market PDA** | `8HVoUTS3iNdKSCHhvhc2FNRnXjd7yHcEARD6mTFjem7b` |
| **Long mint** (`XAUL`) | `AoufiP54693dn9HKonVBn6W75tKe8eHq5ncTwjTz6i5c` |
| **Short mint** (`XAUS`) | `9XjYivtQfhDitFJugsskP6LppL7JJzANWwc7kmybpd55` |
| **Oracle config** | `H3kvpKAQbriHGr6CZWWpXreUFa9ox4pdHPAoeqYSuLt4` |
| **Collateral vault** (unified — shared by all markets) | `5a51yurKcqxy6rVAV1ykif5fDzhHdjgZs3EL7yncLrp8` |
| **CLP PDA** | `DdUuCiNzv5A3XZJk5jj4vY8zGS1avcrcMu1MuR4J65BA` |
| **CLP vault** | `C6X4VEBggnwdC6Ju5tBMm8wxRiFekRZQrWSeX5Ja2kVn` |
| **Long pool (native bin book)** | `2CXQobRBCxfhuh6Lq3PjQUPr1vgpLFcBBVVfjC42dVTU` |
| **Short pool (native bin book)** | `8vyYBMWAS98ZiLC5wC9F8nYgGBAmM2EbQgxgvMU9QxSD` |
| **Long position** | `3mBvXm49R9vkEgJUi1JGqGH7x5QVakUhVQgUmNEeVSLb` |
| **Short position** | `CeZXvCeW8BUSAUEzurSPvUCUjRC6wmn4k3SLVGiLKm92` |
| **Initial L price** | 4683.00 |
| **OI cap** | 250,000,000 cUSDC |
| **Pool fee tier** | 0.10% |

<Note>
  ⚠️ VERIFY: XAU pool addresses disagree across sources — this page lists `2CXQ…dVTU` / `8vyY…QxSD`, [`/reference/addresses`](/reference/addresses) lists `5rEH…KmHL` / `CW8n…rLHT`, and `market-addresses.json` (under `venues.meteoraDlmm`) lists `Hea9…R9642` / `8RRm…y17G`. Confirm the live native bin-book XAU pools on-chain before integrating. Note also that the JSON tags XAU `primaryVenue: "meteoraDlmm"`, but the live venue is the native bin book.
</Note>

## XAG - Silver

| | Address |
| - | - |
| **Market PDA** | `6vX3BNEbeem7xjiTKuMC9uMDD3hxPxo9fgM834BucH3n` |
| **Long mint** (`XAGL`) | `VETzCeHk2mobTaUATNRBcokKE3x8YrcRyGx3Vsz4prr` |
| **Short mint** (`XAGS`) | `DnHSia6WX5jYPnRkSTfu4GtbrTw2CAdLWKRmdMsWPHU3` |
| **Oracle config** | `5wW4bJZ3vLtsGVDrfCuoAUBozzNgKDdp3urSRyERD6x3` |
| **Hermes feed** | `Metal.XAG/USD` |
| **Long pool (native bin book)** | `EVPrpQiPPXwDorKPrSop36WFg53wTujdGyFFb6j8VM9j` |
| **Short pool (native bin book)** | `DsiYTmZcTSq3i4NfBfMFJBST7Kyess73yjVcRNJ8m5Fw` |
| **Initial L price** | 64.84 |

## NVDA - NVIDIA

| | Address |
| - | - |
| **Market PDA** | `3dadTP1Wce1CBrwxhCXor4HanjioauS7Qey3TFtpriVb` |
| **Long mint** (`NVDAL`) | `B8M3y6wHGFZidqYciVxGu27KYk2dLcqgBGNoUDXMVzNN` |
| **Short mint** (`NVDAS`) | `6n525VkawSkm6h1HxisHCpRssdbmazb1Q9S3Bi2f9emL` |
| **Oracle config** | `H3wyiSQg8BubRwEdRaHYCMVx4HMwtAYdjgqEfohJmSyd` |
| **Hermes feed** | `Equity.US.NVDA/USD` (+ pre/post/overnight) |
| **Long pool (native bin book)** | `6oBYXyw6bQqySqEEXdkYGtZxzBN2VXd8RR66sf9z7Wh4` |
| **Short pool (native bin book)** | `8evyJuf3b6g3x8DHSXHjQYBvXFBHmyDEyycRpQ183mUn` |
| **Initial L price** | 210.71 |

## AAPL - Apple

| | Address |
| - | - |
| **Market PDA** | `4ZunzWTX3XAhdhPvjsfFLaXXzZSgMD7CPr9moC1XKpSA` |
| **Long mint** (`AAPLL`) | `7ofckkctk9wUpTn77zFv8t8yb3iBUSkuU3vmcXbaUboS` |
| **Short mint** (`AAPLS`) | `438bLh6shsVHXoQwtaRP56zWuAsLJK1o2u6FyRe6crYV` |
| **Oracle config** | `7YwnWSbwNxJhzKkt3WoAkJ7nxnzpcAFNBsQ7gyYgpEVe` |
| **Hermes feed** | `Equity.US.AAPL/USD` |
| **Long pool (native bin book)** | `DPFt4A1hGeaCWh8c8mVqT1JNG8vGUTqKsMejVmXVkfaE` |
| **Short pool (native bin book)** | `6v9KZZY4uXaNHkmq2JSJHcbuntCCrXkCyrz8WZD3pGef` |
| **Initial L price** | 298.17 |

## OIL - Crude Oil (WTI)

| | Address |
| - | - |
| **Market PDA** | `GfCCPnP6TkM5ykN6vfXSUpqt8nwqJFEXBpJp2hfaPPyZ` |
| **Long mint** (`OILL`) | `HcCmSMfBdNh1XhphBKiDYb3Vk8dgCsYyuEBXiSDnY4Eh` |
| **Short mint** (`OILS`) | `ADHvHu51SS5CiM9TTkDo3RGxkhgsShcywGzNEDndLBJ7` |
| **Oracle config** | `GS6nnzH89YW95KT13wi4pBbNa5rGW12dvnKpQxpfxP3q` |
| **Hermes feed** | `Commodities.USOILSPOT` (WTI continuous) |
| **Long pool (native bin book)** | `Fsj1BwsJw5Corwdr41AvzQX6KiQTZuCBCPN8oZJsf5rY` |
| **Short pool (native bin book)** | `7DMNg6Dk2DJce5HyPf51qatqpPmxmShuMHtJgkXY7T5J` |
| **Initial L price** | 76.60 |

## EUR - Euro (EUR/USD)

| | Address |
| - | - |
| **Market PDA** | `CkXdq7RNCu6sCk7A3UZdBB1JNR8ESaBWqH8bdeMsUbYR` |
| **Long mint** (`EURL`) | `FLDQtZ2adGWTcawQh6jziufJejkexoPA2uYimQTqA8z9` |
| **Short mint** (`EURS`) | `z5u5UYz5jWdbycMexwdYvkw56fLY1uvx5RZW3EtxRsM` |
| **Oracle config** | `J4GhhLqUwbBEZ9E9C6ryGDD3GxbV9pzkWCXPrqjDhcGh` |
| **Hermes feed** | `FX.EUR/USD` |
| **Long pool (native bin book)** | `CSpjyN6YkFkhbLKux47pnw4KeWQAtWNgu6yBHTn7SsGe` |
| **Short pool (native bin book)** | `8QJiubkx3xWxNGXrPSUjTsaTss6TcNBiMNT5xzrByZfp` |
| **Initial L price** | 1.14746 |

<Note>
  The five markets above (added June 2026) route collateral through the **Global CLP** and currently use per-market collateral vaults pending migration onto the unified vault. All eight markets carry a 250,000,000 cUSDC OI cap and a 0.10% base fee.
</Note>

## Global state

| | Address |
| - | - |
| **GlobalClp PDA** | `BcGR8kuGCiMhwonyztXZHEZtjJXxXVRgjwbn58bUfXtw` |
| **GlobalClp vault** | `5GSTKN4u5LfropcnQQoqFht48JMaF1SzZzBcgDNL5VKy` |

## Programmatic access

Don't hand-copy these addresses into your code. Two paths:

### Option A: ship the JSON snapshot

The protocol repo's `frontend/lib/market-addresses.json` is the canonical snapshot. Copy it into your project, parse, and use.

```typescript theme={null}
import addresses from "./market-addresses.json";

const qqq = addresses.markets.QQQ;
console.log(qqq.marketPDA);    // "F12ostJBgYCzsdouwz5GG1qeBCwbmhNGucPBNCZCfPG5"
console.log(qqq.longMint);     // ...
// Pool addresses are nested under `liquidity.venues.<venue>` — there is no
// top-level `liquidity.longPool` field.
console.log(qqq.liquidity.venues.meteoraDlmm.longPool); // ...
```

<Note>
  ⚠️ VERIFY: In `market-addresses.json` the only populated venue key is `meteoraDlmm`, but the live trading venue is the **native bin book**. `primaryVenue` on QQQ/SPY/XAU still reads `meteoraDlmm` (legacy/unwound) and should be the native bin book per the live venue — confirm the venue and pool addresses on-chain before integrating.
</Note>

This file is keyed by cluster (devnet today; mainnet when launched).

### Option B: read the on-chain registry

```typescript theme={null}
import { Program } from "@coral-xyz/anchor";
import { PublicKey } from "@solana/web3.js";
import registryIdl from "./registry.json";

const registry = new Program(registryIdl, provider);
const accounts = await registry.account.marketEntry.all();

for (const { account } of accounts) {
  const symbol = Buffer.from(account.symbol).toString().replace(/\0+$/, "");
  console.log(symbol, account.longMint.toBase58(), account.isActive);
}
```

The on-chain registry is updated when new markets are listed; the JSON snapshot is committed to the repo on deploy. Use the registry for production frontends, the JSON for local dev.

## Trading hours

All markets are 24/7 mintable and tradeable. NAV reflects whichever Pyth feed is active for the current US trading session (regular / pre-market / post-market / overnight). Off-hours liquidity is thinner; expect slightly wider pool spreads.

→ [Concepts → Markets → Trading hours](/concepts/markets#trading-hours)

## See also

<CardGroup cols={2}>
  <Card title="Listing flow" icon="plus" href="/markets/listing">
    How a new market is added.
  </Card>

  <Card title="Roadmap" icon="map" href="/markets/roadmap">
    Planned market additions.
  </Card>

  <Card title="Devnet info" icon="circle-info" href="/get-started/devnet">
    RPC, faucet, behavior gotchas.
  </Card>

  <Card title="Reading state" icon="magnifying-glass" href="/flows/read-state">
    How to read live data from these accounts.
  </Card>
</CardGroup>
